Spottiswoode & His Enemies | Lost in the City | Album – Adult Contemporary (Nominee) | 17th Annual (2018) |
UNA | Noise of the Wing: An Apology for Annoyance | Album – Adult Contemporary (Nominee) | 17th Annual (2018) |
Vian Izak | Northern Anthems | Album – Adult Contemporary (Nominee) | 17th Annual (2018) |
Victoria Vox | Colorful Heart | Album – Adult Contemporary (Nominee) | 17th Annual (2018) |
Jean Rohe | Sisterly | Album – Adult Contemporary (Winner) | 17th Annual (2018) |
Ever More Nest | The Place That You Call Home | Album – Alt. Country (Nominee) | 17th Annual (2018) |
Katie Cash | Gift Horse | Album – Alt. Country (Nominee) | 17th Annual (2018) |
The Blue | Carnation | Album – Alt. Country (Nominee) | 17th Annual (2018) |
Western Centuries | Songs from the Deluge | Album – Alt. Country (Nominee) | 17th Annual (2018) |
Rich Webb | Le Rayon Vert | Album – Alt. Country (Winner) | 17th Annual (2018) |
Angela Soffe | Second Wind | Album – Americana (Nominee) | 17th Annual (2018) |
Emily Scott Robinson | Traveling Mercies | Album – Americana (Nominee) | 17th Annual (2018) |
Kristy Krüger | Fever of Unknown Origin | Album – Americana (Nominee) | 17th Annual (2018) |
Mipso | Edges Run | Album – Americana (Nominee) | 17th Annual (2018) |
Vivian Leva | Time Is Everything (feat. Riley Calcagno) | Album – Americana (Nominee) | 17th Annual (2018) |
Pharis and Jason Romero | Sweet Old Religion | Album – Americana (Winner) | 17th Annual (2018) |
Hazel Dickens & Alice Gerrard | Sing Me Back Home: The DC Tapes, 1965-1969 | Album – Bluegrass (Nominee) | 17th Annual (2018) |
Various Artists | The Crooked Road's Mountains of Music Homecoming: 2017 Live Concert Recordings | Album – Bluegrass (Winner) | 17th Annual (2018) |
Benny Turner and Cash McCall | Going Back Home | Album – Blues (Nominee) | 17th Annual (2018) |
Frank Bey | Back in Business | Album – Blues (Nominee) | 17th Annual (2018) |
Johnny Tucker | Seven Day Blues | Album – Blues (Nominee) | 17th Annual (2018) |
Maria Muldaur | Don't You Feel My Leg: The Naughty Bawdy Blues of Blue Lu Barker | Album – Blues (Nominee) | 17th Annual (2018) |
Tom Hambridge | The NOLA Sessions | Album – Blues (Winner) | 17th Annual (2018) |
Lucy Kalantari & The Jazz Cats | All the Sounds | Album – Children's Music (Nominee) | 17th Annual (2018) |
Marta Gómez | Coloreando dos: Traditional Songs for Children in Spanish | Album – Children's Music (Nominee) | 17th Annual (2018) |
Stephanie Leavell | Move It, Move It! | Album – Children's Music (Nominee) | 17th Annual (2018) |
The New England Jazz Ensemble | Peter and the Wolf | Album – Children's Music (Nominee) | 17th Annual (2018) |
Sara Lovell | Wild Is Everywhere | Album – Children's Music (Winner) | 17th Annual (2018) |
Brian Tarquin & Heavy Friends Deux | Guitars for Veterans | Album – Compilation (Nominee) | 17th Annual (2018) |
Various Artists | That Summer, Volume 1 | Album – Compilation (Nominee) | 17th Annual (2018) |
Various Artists | The Crooked Road's Mountains of Music Homecoming: 2017 Live Concert Recordings | Album – Compilation (Nominee) | 17th Annual (2018) |
Various Artists | For the Record Vol. III | Album – Compilation (Nominee) | 17th Annual (2018) |
Various Artists | Big Bend Killing: The Appalachian Ballad Tradition | Album – Compilation (Winner) | 17th Annual (2018) |
Head With Wings | From Worry to Shame | Album – Concept (Nominee) | 17th Annual (2018) |
Masta Ace & Marco Polo | A Breukelen Story | Album – Concept (Nominee) | 17th Annual (2018) |
Small Island Big Song | Small Island Big Song | Album – Concept (Nominee) | 17th Annual (2018) |
Tunde Akin | Flourish (An Album for the Awakening Soul) | Album – Concept (Nominee) | 17th Annual (2018) |
Elizabeth Joan Kelly | Music for the DMV | Album – Concept (Winner) | 17th Annual (2018) |
(the autumn) | Songs of Mercy and Grace | Album – Contemporary Christian / Gospel (Nominee) | 17th Annual (2018) |
Brandon Hixson | Seasons | Album – Contemporary Christian / Gospel (Nominee) | 17th Annual (2018) |
Denise Rosier | Heart of Praise, Vol. 1 | Album – Contemporary Christian / Gospel (Nominee) | 17th Annual (2018) |
Rick Stephenson | New Day | Album – Contemporary Christian / Gospel (Nominee) | 17th Annual (2018) |
TrueNorth Worship | TrueNorth Worship (Live) | Album – Contemporary Christian / Gospel (Winner) | 17th Annual (2018) |
David Chesky | Piano Concertos 2 & 3 | Album – Contemporary Classical (Nominee) | 17th Annual (2018) |
Heidi Breyer | Moonlight in Empty Rooms | Album – Contemporary Classical (Nominee) | 17th Annual (2018) |
Joshua McClain | Coming Home | Album – Contemporary Classical (Nominee) | 17th Annual (2018) |
Pablo Cohen | La casa | Album – Contemporary Classical (Nominee) | 17th Annual (2018) |
Eric Klein | The Myth of Tomorrow | Album – Contemporary Classical (Winner) | 17th Annual (2018) |
David Starr | South and West | Album – Country (Nominee) | 17th Annual (2018) |
Grain Thief | Stardust Lodge | Album – Country (Nominee) | 17th Annual (2018) |
Sarah Parker | Strawberry Moon | Album – Country (Nominee) | 17th Annual (2018) |
Steve Everett | Honest Graft | Album – Country (Nominee) | 17th Annual (2018) |
JP Harris | Sometimes Dogs Bark at Nothing | Album – Country (Winner) | 17th Annual (2018) |
ALYA | Ten Years of Solitude | Album – Dance/Electronica (Nominee) | 17th Annual (2018) |
Mic Most | Red Shift | Album – Dance/Electronica (Nominee) | 17th Annual (2018) |
OE | New Classics, Vol. 2 | Album – Dance/Electronica (Nominee) | 17th Annual (2018) |
Miss Tara | LOVE | Album – Dance/Electronica (Winner) | 17th Annual (2018) |
Ella Vos | Words I Never Said | Album – Debut (Nominee) | 17th Annual (2018) |
Jacye | That Was Then | Album – Debut (Nominee) | 17th Annual (2018) |
NakedEye Ensemble | Storylines Crossing | Album – Debut (Nominee) | 17th Annual (2018) |
Nsimbi | Nsimbi | Album – Debut (Nominee) | 17th Annual (2018) |
Birdland Avenue | Come Around | Album – Debut (Winner) | 17th Annual (2018) |
Gabriel Urgell Reyes | Metaphor of Silence | Album – Eclectic (Nominee) | 17th Annual (2018) |
Marike van Dijk | The Stereography Project (feat. Jeff Taylor and Katell Keineg) | Album – Eclectic (Nominee) | 17th Annual (2018) |
Orchid Ensemble | From a Dream | Album – Eclectic (Nominee) | 17th Annual (2018) |
Random Recipe | Distractions | Album – Eclectic (Nominee) | 17th Annual (2018) |
Bombay Rickey | Electric Bhairavi | Album – Eclectic (Winner) | 17th Annual (2018) |
Ian Chen | This Land (Original Motion Picture Soundtrack) | Album – Film / TV / Game Score (Nominee) | 17th Annual (2018) |
Paul Terry | Sidney & Friends (Original Soundtrack) | Album – Film / TV / Game Score (Nominee) | 17th Annual (2018) |
Kristoffer Lo | Trondheimsreisen | Album – Film / TV / Game Score (Winner) | 17th Annual (2018) |
Big Little Lions | Alive and Well | Album – Folk/Singer-Songwriter (Nominee) | 17th Annual (2018) |
Courtney Hartman & Taylor Ashton | Been on Your Side | Album – Folk/Singer-Songwriter (Nominee) | 17th Annual (2018) |
Jean Rohe | Sisterly | Album – Folk/Singer-Songwriter (Nominee) | 17th Annual (2018) |
Pharis and Jason Romero | Sweet Old Religion | Album – Folk/Singer-Songwriter (Nominee) | 17th Annual (2018) |
Lucy Wainwright Roche | Little Beast | Album – Folk/Singer-Songwriter (Winner) | 17th Annual (2018) |
HiHeal | Under Me | Album – Funk/Fusion/Jam (Nominee) | 17th Annual (2018) |
Stone Mecca | Alienman | Album – Funk/Fusion/Jam (Nominee) | 17th Annual (2018) |
Tony Koch and The AltNews Band | Funk Jazz From Planet Earth | Album – Funk/Fusion/Jam (Nominee) | 17th Annual (2018) |
Karmic Juggernaut | The Dreams That Stuff Are Made Of | Album – Funk/Fusion/Jam (Winner) | 17th Annual (2018) |
Cary Brothers | Bruises | Album – Indie / Alt. Rock (Nominee) | 17th Annual (2018) |
Ryan Curran | Beacon Hill | Album – Indie / Alt. Rock (Nominee) | 17th Annual (2018) |
The Motels | Last Few Beautiful Days | Album – Indie / Alt. Rock (Nominee) | 17th Annual (2018) |
The Stan Laurels | Maybe | Album – Indie / Alt. Rock (Nominee) | 17th Annual (2018) |
Árstíðir | Nivalis | Album – Indie / Alt. Rock (Winner) | 17th Annual (2018) |
Issam Rafea and Gao Hong | Life As Is: The Blending of Ancient Souls From Syria and China | Album – Instrumental (Nominee) | 17th Annual (2018) |
Rogério Caetano and Gian Correa | 7 | Album – Instrumental (Nominee) | 17th Annual (2018) |
Roman Smirnov | Reflections | Album – Instrumental (Nominee) | 17th Annual (2018) |
Gypsy Jazz Club | Menestrel | Album – Instrumental (Winner) | 17th Annual (2018) |
Jeremy Ledbetter Trio | Got a Light? | Album – Jazz Instrumental (Nominee) | 17th Annual (2018) |
Joaju Cuarteto | Ahoraite | Album – Jazz Instrumental (Nominee) | 17th Annual (2018) |
Omar Sosa & NDR Bigband | es:sensual | Album – Jazz Instrumental (Nominee) | 17th Annual (2018) |
Walter Gorra | In Due Time | Album – Jazz Instrumental (Nominee) | 17th Annual (2018) |
Kobi Arad | Segments | Album – Jazz Instrumental (Winner) | 17th Annual (2018) |
François Moutin & Kavita Shah | Interplay | Album – Jazz with Vocals (Nominee) | 17th Annual (2018) |
Marike van Dijk | The Stereography Project (feat. Jeff Taylor and Katell Keineg) | Album – Jazz with Vocals (Nominee) | 17th Annual (2018) |
Siril Malmedal Hauge & Jacob Young | Last Things | Album – Jazz with Vocals (Nominee) | 17th Annual (2018) |
Susana China | Trapézio | Album – Jazz with Vocals (Nominee) | 17th Annual (2018) |
Camille Thurman | Waiting for the Sunrise | Album – Jazz with Vocals (Winner) | 17th Annual (2018) |
Barrio Latino Hungría | Está Como Va | Album – Latin (Nominee) | 17th Annual (2018) |
Marta Gómez | la alegría y el canto | Album – Latin (Nominee) | 17th Annual (2018) |
Mónica Giraldo | Al Oído: The Best of Mónica Giraldo | Album – Latin (Nominee) | 17th Annual (2018) |
Orquesta Son de Cuba | Asunto Social | Album – Latin (Nominee) | 17th Annual (2018) |
Pedro Luís | Vale Quanto Pesa - Pérolas de Luiz Melodia | Album – Latin (Winner) | 17th Annual (2018) |
Antonio Mazzei | Reveries | Album – Live Performance (Nominee) | 17th Annual (2018) |
Foreigner | With The 21st Century Orchestra & Chorus | Album – Live Performance (Nominee) | 17th Annual (2018) |
Soup | Live Cuts | Album – Live Performance (Nominee) | 17th Annual (2018) |
Rogério Caetano | convida ao vivo no Rio | Album – Live Performance (Winner) | 17th Annual (2018) |
Chthonic | Battlefields of Asura | Album – Metal/Hardcore (Nominee) | 17th Annual (2018) |
Flesh Juicer | Fairy Tales of Ocean Deep | Album – Metal/Hardcore (Nominee) | 17th Annual (2018) |
KEN Mode | Loved | Album – Metal/Hardcore (Nominee) | 17th Annual (2018) |
Terror Universal | Make Them Bleed | Album – Metal/Hardcore (Nominee) | 17th Annual (2018) |
Beyond Creation | Algorythm | Album – Metal/Hardcore (Winner) | 17th Annual (2018) |
Erik Scott | A Trick of the Wind | Album – New Age (Nominee) | 17th Annual (2018) |
Michael Kollwitz | Serenity II: More Peaceful Music on the Chapman Stick | Album – New Age (Nominee) | 17th Annual (2018) |
Monica Williams | Journey of Tears | Album – New Age (Nominee) | 17th Annual (2018) |
Valerie Romanoff | Healing Music Volume 2 | Album – New Age (Nominee) | 17th Annual (2018) |
Jeff Oster | REACH | Album – New Age (Winner) | 17th Annual (2018) |
Cats on Trees | Neon | Album – Pop (Nominee) | 17th Annual (2018) |
Chantelle Barry | Lovers Gonna Love | Album – Pop (Nominee) | 17th Annual (2018) |
Chloë March | Blood-Red Spark | Album – Pop (Nominee) | 17th Annual (2018) |
Random Recipe | Distractions | Album – Pop (Nominee) | 17th Annual (2018) |
Between Giants | Jupiter | Album – Pop (Winner) | 17th Annual (2018) |
Agency | Philosophies | Album – R&B/Soul (Nominee) | 17th Annual (2018) |
Chris Jasper | Dance With You | Album – R&B/Soul (Nominee) | 17th Annual (2018) |
Sean Jones | Take Me | Album – R&B/Soul (Nominee) | 17th Annual (2018) |
Nina Attal | JUMP | Album – R&B/Soul (Winner) | 17th Annual (2018) |
Amiss O.mega | Immortal Glory | Album – Rap/Hip-Hop (Nominee) | 17th Annual (2018) |
Elohin | Boom Bap Soul (Mixtape) | Album – Rap/Hip-Hop (Nominee) | 17th Annual (2018) |
Kvng Shad | 18:18 Legends Never Die | Album – Rap/Hip-Hop (Nominee) | 17th Annual (2018) |
Perfecto | The Perf Penmanship, Volume 1 | Album – Rap/Hip-Hop (Nominee) | 17th Annual (2018) |
Masta Ace & Marco Polo | A Breukelen Story | Album – Rap/Hip-Hop (Winner) | 17th Annual (2018) |
Mamita Peyote | Runfla Calavera | Album – Reggae/Ska/Dancehall (Winner) | 17th Annual (2018) |
Bull Funk Zoo | Down & Dirty | Album – Rock / Hard Rock (Nominee) | 17th Annual (2018) |
Firkin | We Are the Ones | Album – Rock / Hard Rock (Nominee) | 17th Annual (2018) |
Montauk | Montauk | Album – Rock / Hard Rock (Nominee) | 17th Annual (2018) |
The Warning | Queen of the Murder Scene | Album – Rock / Hard Rock (Nominee) | 17th Annual (2018) |
BrokenRail | 'Til Death Do Us Part: The California Vault | Album – Rock / Hard Rock (Winner) | 17th Annual (2018) |
Symphonex Orchestra | Music That Tells a Story | Album – Spoken Word (Nominee) | 17th Annual (2018) |
Jeremy McEwen | Barnyard Dream Poems | Album – Spoken Word (Winner) | 17th Annual (2018) |
Gem | the2070s | Album – Tribute (Nominee) | 17th Annual (2018) |
Hafdis Huld | Variations | Album – Tribute (Nominee) | 17th Annual (2018) |
Meiko | Playing Favorites | Album – Tribute (Nominee) | 17th Annual (2018) |
Rogério Caetano and Gian Correa | 7 | Album – Tribute (Nominee) | 17th Annual (2018) |
Juliana Hatfield | Juliana Hatfield Sings Olivia Newton-John | Album – Tribute (Winner) | 17th Annual (2018) |
A-Play China | Chapter I ▪ Kung Fu Pop | Album – World Beat (Nominee) | 17th Annual (2018) |
Issam Rafea and Gao Hong | Life As Is: The Blending of Ancient Souls From Syria and China | Album – World Beat (Nominee) | 17th Annual (2018) |
Marcelo Woloski | Mundo Por Conocer | Album – World Beat (Nominee) | 17th Annual (2018) |
Razia Said | The Road | Album – World Beat (Nominee) | 17th Annual (2018) |
Ron Korb | World Café | Album – World Beat (Winner) | 17th Annual (2018) |
Bellegarde | Anba Tonèl | Album – World Traditional (Nominee) | 17th Annual (2018) |
Chung Yufeng | Pendulum | Album – World Traditional (Nominee) | 17th Annual (2018) |
Sandra Correia | Aqui Existo | Album – World Traditional (Nominee) | 17th Annual (2018) |
Wu Man & Son de San Diego | Fingertip Carnival | Album – World Traditional (Nominee) | 17th Annual (2018) |
Sara Ajnnak | Gulldalit: Can You Hear Me | Album – World Traditional (Winner) | 17th Annual (2018) |
Bruce Kaplan | Claudia Russell and Bruce Kaplan - Lovers Tree | Design – Album Art / Photography (Nominee) | 17th Annual (2018) |
Elza (artwork concept and design), Industrial Pixel VFX (3D body scan), Pavel Vilensky (3D modeling), Olesya Maiorov (layout) | Elza - Nothing's Wrong | Design – Album Art / Photography (Nominee) | 17th Annual (2018) |
Mariana Seiça | Susana China - Trapézio | Design – Album Art / Photography (Nominee) | 17th Annual (2018) |
Ryan Obermeyer | Patrick Boothe - You Have to Believe We Are Tragic | Design – Album Art / Photography (Nominee) | 17th Annual (2018) |
Cody Blocker | Katie Cash - Gift Horse | Design – Album Art / Photography (Winner) | 17th Annual (2018) |
Dave McEathron, Laura Brittain, Bill Cassidy | Dave McEathron - Abandoned Companions and The Abandoned Companions Companion Piece | Design – Album Packaging (Nominee) | 17th Annual (2018) |
Keystone Design Co. | Various Artists - Wind Music Thirtieth Anniversary | Design – Album Packaging (Nominee) | 17th Annual (2018) |
Qing-Yang Xiao | The Chairman - The Offering | Design – Album Packaging (Nominee) | 17th Annual (2018) |
Rachael Sage, Chris Kornmann | Rachael Sage - Myopia | Design – Album Packaging (Nominee) | 17th Annual (2018) |
Yi-Hsiang Chao, Jheng-Han Li | Flesh Juicer - Fairy Tales of Ocean Deep | Design – Album Packaging (Winner) | 17th Annual (2018) |
Doug Seymour Photography | "Tony Bennett – Celebrating 92 Years" | Design – Artist Concert Photo (Nominee) | 17th Annual (2018) |
Isabelle Nuzzo | "Elevate" | Design – Artist Concert Photo (Nominee) | 17th Annual (2018) |
Sergi Paramès / Furalabfoto | "Pray or Jump: Life in a Concert" | Design – Artist Concert Photo (Nominee) | 17th Annual (2018) |
Sergi Paramès / Furalabfoto | "Imagine a Concert" | Design – Artist Concert Photo (Winner) | 17th Annual (2018) |
Chung-Yu Tung, Fong-Yau Ye, Chun-Cheng Chao | Flesh Juicer - 'Fairy Tales of Ocean Deep' | Design – Artist Publicity Photo (Nominee) | 17th Annual (2018) |
Doug Seymour Photography | Lalah Hathaway - 'Honestly' | Design – Artist Publicity Photo (Nominee) | 17th Annual (2018) |
Pretika Menon (photograph & editing), Ram Kumar (editing) | Nuka - 'Mute' | Design – Artist Publicity Photo (Nominee) | 17th Annual (2018) |
Alya Michelson, Irina Logra | "ALYA" | Design – Artist Publicity Photo (Winner) | 17th Annual (2018) |
Alya Michelson, Jessica Kourtis | ALYA Logo | Design – Music Promo Poster (Nominee) | 17th Annual (2018) |
Rachael Sage | Rachael Sage - 'Myopia' | Design – Music Promo Poster (Winner) | 17th Annual (2018) |
BaoBao Chen | Small Island Big Song Website - www.smallislandbigsong.com | Design – Music Website (Nominee) | 17th Annual (2018) |
Ben Kyle | Ben Kyle Website - www.benkyle.com | Design – Music Website (Nominee) | 17th Annual (2018) |
Christian Langballe, Bo Fløjborg, Martin Kæstel | Marc Facchini - Himmelmekanik Website - www.himmelmekanik.dk | Design – Music Website (Nominee) | 17th Annual (2018) |
Diana Mak | Diana Mak Website - www.dianamak.art | Design – Music Website (Nominee) | 17th Annual (2018) |
Tom Jestus Jr. | Casii Stephan Website - www.casiistephan.com | Design – Music Website (Winner) | 17th Annual (2018) |
Alya Michelson, Venessa Arizaga | ALYA Bracelet | Design – Swag (Nominee) | 17th Annual (2018) |
Claire Deninzon, Max Deninzon | Joe Deninzon & Stratospheerius - Guilty of Innocence T-Shirt | Design – Swag (Nominee) | 17th Annual (2018) |
Kara Serritelli | Pleasantries - Moloko Good Doggo Shirt | Design – Swag (Nominee) | 17th Annual (2018) |
Amazing Show, Chen Hsin Hao | Amazing Show's King of Light Homemade Musical Instrument | Design – Swag (Winner) | 17th Annual (2018) |
Dion Todd | Remedy for Insanity (Club Cure EP) | EP – Dance/Electronica (Nominee) | 17th Annual (2018) |
DELAPORTE | UNO | EP – Dance/Electronica (Winner) | 17th Annual (2018) |
Andromeda Anarchia | Andromeda Anarchia's Darkmatters | EP – Eclectic (Nominee) | 17th Annual (2018) |
Cellogram | Cellogram EP | EP – Eclectic (Nominee) | 17th Annual (2018) |
Emily Pinkerton, Patrick Burke and NOW Ensemble | Rounder Songs | EP – Eclectic (Winner) | 17th Annual (2018) |
Bernadeta Urbonaite | Lost Infinity | EP – Instrumental (Nominee) | 17th Annual (2018) |
Bill Wren & Frank Ralls | Hill of Tara | EP – Instrumental (Nominee) | 17th Annual (2018) |
Sanjeev T | St. | EP – Instrumental (Nominee) | 17th Annual (2018) |
Devine Score | Pinnacle | EP – Instrumental (Winner) | 17th Annual (2018) |
Carmen Gloria | The Art of Love | EP – Jazz (Nominee) | 17th Annual (2018) |
OKAN | Laberinto | EP – Jazz (Winner) | 17th Annual (2018) |
Alicia Michilli | Letters From the Edge | EP – Pop (Nominee) | 17th Annual (2018) |
Bellatrix | Bad Dancing | EP – Pop (Nominee) | 17th Annual (2018) |
Ella Vos | Watch & Wait | EP – Pop (Nominee) | 17th Annual (2018) |
Malynda Hale | The One | EP – Pop (Nominee) | 17th Annual (2018) |
Prateek Kuhad | cold/mess | EP – Pop (Winner) | 17th Annual (2018) |
Bemore | Begin | EP – Rock (Nominee) | 17th Annual (2018) |
GillaWatts | The Voices Are Gone | EP – Rock (Nominee) | 17th Annual (2018) |
Inkblot Astronaut | Inkblot Astronaut | EP – Rock (Nominee) | 17th Annual (2018) |
Jackknife Stiletto | Chronicles of Jane: Vol. 2 | EP – Rock (Nominee) | 17th Annual (2018) |
QUOR | The Way We Are | EP – Rock (Winner) | 17th Annual (2018) |
Black Horse Motel | And Then You Were Gone | EP – Roots/Country (Nominee) | 17th Annual (2018) |
Jake Morley | Tell It to Me Straight | EP – Roots/Country (Nominee) | 17th Annual (2018) |
Rachael Kilgour | Game Changer | EP – Roots/Country (Nominee) | 17th Annual (2018) |
the king heat ensemble | songs | EP – Roots/Country (Nominee) | 17th Annual (2018) |
Jessi Mason | Night Owl | EP – Roots/Country (Winner) | 17th Annual (2018) |
Jon Ososki & Vince B | Jon Ososki & Vince B. Experience | EP – Urban (Nominee) | 17th Annual (2018) |
The Brooks | Freewheelin' Walking | EP – Urban (Nominee) | 17th Annual (2018) |
A-natural | #COAOAFB2 | EP – Urban (Winner) | 17th Annual (2018) |
David Freyre | Calle y Corazón | EP – World (Nominee) | 17th Annual (2018) |
Ludmila Mercerón & Guitarras y Trovadores | La Pastelera del Tivolí | EP – World (Nominee) | 17th Annual (2018) |
Piyush Bhisekar | Hai Bharosa | EP – World (Nominee) | 17th Annual (2018) |
Sanjeev T | St. | EP – World (Nominee) | 17th Annual (2018) |
OKAN | Laberinto | EP – World (Winner) | 17th Annual (2018) |
Elizabeth Joan Kelly | Music for the DMV | Long Form Music Video – Best Overall (Nominee) | 17th Annual (2018) |
Elio Pace | The Billy Joel Songbook Live | Long Form Music Video – Best Overall (Winner) | 17th Annual (2018) |
Gem McCormack, Rod McCormack, Adrian Hannan, Martin Estrada | Gem - the2070s | Music Producer – Dance/Electronica (Nominee) | 17th Annual (2018) |
Leo Salom | Leo Salom - Sugar on Demand | Music Producer – Dance/Electronica (Winner) | 17th Annual (2018) |
Gabriel Urgell Reyes, Océane Urgell-Drobnik | Gabriel Urgell Reyes - Metaphor of Silence | Music Producer – Eclectic (Nominee) | 17th Annual (2018) |
Jeremy McEwen | Jeremy McEwen - BARNYARD DREAM POEMS | Music Producer – Eclectic (Nominee) | 17th Annual (2018) |
Riley McMahon | Spottiswoode & His Enemies - Lost in the City | Music Producer – Eclectic (Winner) | 17th Annual (2018) |
Jay O'Keeffe, Lan Tung, Jonathan Bernard | Orchid Ensemble - From a Dream | Music Producer – Instrumental (Nominee) | 17th Annual (2018) |
Jean-François Charles | Jean-François Charles - Electroclarinet | Music Producer – Instrumental (Nominee) | 17th Annual (2018) |
Joseph Lee Young, Lenise Redding | Joseph L Young - Every Moment | Music Producer – Instrumental (Nominee) | 17th Annual (2018) |
Erik Scott | Erik Scott - A Trick of the Wind | Music Producer – Instrumental (Winner) | 17th Annual (2018) |
David Loborier, Gast Waltzing | David Laborier - NE:X:T | Music Producer – Jazz (Nominee) | 17th Annual (2018) |
Juancho Herrera | Claudia Acuña - Turning Pages | Music Producer – Jazz (Nominee) | 17th Annual (2018) |
Mike Field, Dominic Mancuso | Mike Field - True Stories | Music Producer – Jazz (Nominee) | 17th Annual (2018) |
Steven Bulmer | The New England Jazz Ensemble - Peter and the Wolf | Music Producer – Jazz (Nominee) | 17th Annual (2018) |
Earl MacDonald | Earl MacDonald - Open Borders | Music Producer – Jazz (Winner) | 17th Annual (2018) |
Patrick Joseph | Katie Rose Ferrara - Break Free | Music Producer – Pop (Nominee) | 17th Annual (2018) |
Rachael Sage, John Shyloski | Rachael Sage - Myopia | Music Producer – Pop (Winner) | 17th Annual (2018) |
Kevin Billingslea, Andrey Borzykin, Adam Soucy | Major Moment - one small stEP | Music Producer – Rock (Winner) | 17th Annual (2018) |
Chad Darou (Producer), "Midnite" Mike Pokalsky (Executive Producer) | Chad Darou - Raising the Bar | Music Producer – Roots/Country (Nominee) | 17th Annual (2018) |
Sheldon Gomberg | Tobias the Owl - A Safe Harbor for Wayward Echoes | Music Producer – Roots/Country (Nominee) | 17th Annual (2018) |
Ted Olson | Various Artists - Big Bend Killing: The Appalachian Ballad Tradition | Music Producer – Roots/Country (Nominee) | 17th Annual (2018) |
Tyler Neil Johnson | Austin Basham - You and Me for Now | Music Producer – Roots/Country (Nominee) | 17th Annual (2018) |
Iuliano | Iuliano - Hidden Roots | Music Producer – Roots/Country (Winner) | 17th Annual (2018) |
Joseph Vitterito | Agency - Exponents | Music Producer – Urban (Winner) | 17th Annual (2018) |
Camilo Rodriguez | Ale Jiménez - Canciones Chiquitas | Music Producer – World (Nominee) | 17th Annual (2018) |
Dewell Narvaez | Orquesta Son de Cuba - Asunto Social | Music Producer – World (Nominee) | 17th Annual (2018) |
Shy-Anne Hovorka, Julia Mazzaferro | Graeme Drum - Eclectic | Music Producer – World (Nominee) | 17th Annual (2018) |
Victor Romero, Marcus Hernandez | Orchestra Fuego - Quemando La Pista | Music Producer – World (Nominee) | 17th Annual (2018) |
Ronald Mente Miyares, Richi Martinez | Ludmila Mercerón & Guitarras y Trovadores - La Pastelera del Tivolí | Music Producer – World (Winner) | 17th Annual (2018) |
Fanfara Tirana meets Transglobal Underground | We Come to Tear Your Wall Down | Short Form Music Video – Animated/Stop-Motion (Nominee) | 17th Annual (2018) |
JPRiZM | Rise | Short Form Music Video – Animated/Stop-Motion (Nominee) | 17th Annual (2018) |
Matt Jaffe | Wicked World | Short Form Music Video – Animated/Stop-Motion (Nominee) | 17th Annual (2018) |
Ori Dagan | Sting of the Cactus | Short Form Music Video – Animated/Stop-Motion (Nominee) | 17th Annual (2018) |
Tobias the Owl | Deep River City (feat. Laura Veirs) | Short Form Music Video – Animated/Stop-Motion (Nominee) | 17th Annual (2018) |
Marsh Dondurma | Jambo | Short Form Music Video – Animated/Stop-Motion (Winner) | 17th Annual (2018) |
Iuliano | Who Knows | Short Form Music Video – Concept/Experimental (Nominee) | 17th Annual (2018) |
Mélisande [électrotrad] | Sur la ritintin | Short Form Music Video – Concept/Experimental (Nominee) | 17th Annual (2018) |
Savannah Pope | Creature | Short Form Music Video – Concept/Experimental (Nominee) | 17th Annual (2018) |
Nuka | Don't Be Afraid | Short Form Music Video – Concept/Experimental (Winner) | 17th Annual (2018) |
Abby Ahmad | Abby Ahmad - Because | Short Form Music Video – Director (Nominee) | 17th Annual (2018) |
Michael McCallum | Jen Sygit - Love Is Wild | Short Form Music Video – Director (Nominee) | 17th Annual (2018) |
Odeya Rush | Harry Nathan - Rooftops | Short Form Music Video – Director (Nominee) | 17th Annual (2018) |
Navzar Eranee | Nuka - Don't Be Afraid | Short Form Music Video – Director (Winner) | 17th Annual (2018) |
Bleu | Love You So | Short Form Music Video – Lyric (Nominee) | 17th Annual (2018) |
Chris Youlden and The Slammers | I Wanna Stay Alive | Short Form Music Video – Lyric (Nominee) | 17th Annual (2018) |
Major Moment | What It's Like | Short Form Music Video – Lyric (Nominee) | 17th Annual (2018) |
Rich Aveo | Weightless | Short Form Music Video – Lyric (Nominee) | 17th Annual (2018) |
Kutch | Bottleneck | Short Form Music Video – Lyric (Winner) | 17th Annual (2018) |
A Root | Dance Party of Gods | Short Form Music Video – Narrative (Nominee) | 17th Annual (2018) |
Josh David & The Funeral Puppets | James Island Blues | Short Form Music Video – Narrative (Nominee) | 17th Annual (2018) |
Nsimbi | Dunia Ni Matembezi | Short Form Music Video – Narrative (Nominee) | 17th Annual (2018) |
Prateek Kuhad | cold/mess | Short Form Music Video – Narrative (Nominee) | 17th Annual (2018) |
Rich Webb | Stoner | Short Form Music Video – Narrative (Nominee) | 17th Annual (2018) |
Laura Clauzel | Golden Boy | Short Form Music Video – Narrative (Winner) | 17th Annual (2018) |
Bad Wolf | Through the Cracks | Short Form Music Video – Performance (Nominee) | 17th Annual (2018) |
John Gaar | Roll Like That | Short Form Music Video – Performance (Nominee) | 17th Annual (2018) |
